Second hour meeting

 Oct 08 20:00:16 <Zapata>	great
 Oct 08 20:00:18 <Zapata>	end?
 Oct 08 20:00:19 <boud>	as for ratings being too positive, we'll have to look a  bit at ratings for other cms'es to judge how valid they are
 Oct 08 20:00:38 *	txopi agrees
 Oct 08 20:00:53 <boud>	and specific comments (like zapata made last week) on  specific parameters would be useful feedback
 Oct 08 20:01:13 <boud>	</end>
 Oct 08 20:01:34 *	txopi needs to read last meeting's logs ;-)
 Oct 08 20:01:35 <Zapata>	ok... I would propose to ryan to discuss  multilingual meetings after the survey reports
 Oct 08 20:01:52 *	boud btw txopi - thanks for the feedback :)
 Oct 08 20:02:04 *	ryan agrees
 Oct 08 20:02:07 <Zapata>	ok
 Oct 08 20:02:14 <Zapata>	txopi had more remarks on survey reports so far?
 Oct 08 20:03:03 <Zapata>	txopi?
 Oct 08 20:03:04 *	kwadronaut feels like queuing in the ussr
 Oct 08 20:03:04 <txopi>	yes
 Oct 08 20:03:24 <txopi>	but there is someone waiting for spip. please go  ahead
 Oct 08 20:03:27 <txopi>	END.
 Oct 08 20:03:31 <kwadronaut>	apparently libertinus nor me have continued the spipreport. I have to acknowledge to my own surprise, the 
 latest release is a *big* improvement to earlier editions. But it lacks quite some things it would need for an indycms, and lacks 
 certain things, exisiting in for example mir (i think translations for example). I hope to be able to continue that report in the coming week. <end>
 Oct 08 20:03:47 <Zapata>	great...
 Oct 08 20:03:56 <Zapata>	now, txopi?
 Oct 08 20:04:32 <txopi>	i have seen that all the people is using the 0-3  score but two (in the cms sections)
 Oct 08 20:04:58 <txopi>	i suggest to drupal and plone reporters to use  this score
 Oct 08 20:05:10 *	Clopy raises